Site Map    Contact Us    E-mail Alert   Download   Agenda   Português   
  
  
The Grupo Pão de Açúcar > Profile   Print   


<< back

Highlights
(R$ thousand) 4Q03
3Q03
2Q03
1Q03
(Corporate Law )
Gross Sales 3,541,194 2,989,067 3,153,278 3,104,824
Net Sales 2,990,511 2,522,701 2,662,281 2,630,846
Gross Profit 811,659 725,440 762,705 742,278
EBITDA 264,666 206,053 221,422 209,582
Net Income 76,111 52,083 56,727 40,624
Net Income per 1,000 shares 0.67 0.46 0.50 0.36
Gross margin 27.1% 28.8% 28.6% 28.2%
EBITDA margin 8.9% 8.2% 8.3% 8.0%
Net income (% of net sales) 2.5% 2.1% 2.1% 1.5%
Total assets 8,939,904 8,511,025 8,552,626 8,818,084
Total shareholders' equity 3,768,422 3,741,474 3,689,391 3,632,664
Number of stores 497 488 489 494
Number of employees 55,557 55,690 58,032 58,392
Floor space (square meters)
982,701 971,266 972,638 978,093
Number of transactions (millions)
113 107 110

109



The Grupo Pão de Açúcar | Highlights | Announcements | Reports and Conference Call | Sales Performance
Stock Market | Social Report | Corporate Governance | Information for Shareholders

Disclaimer