Site Map    Contact Us    E-mail Alert   Download   Agenda   Português   
  
  
Sales Performance > Sales Evolution   Print   






Gross Sales Performance (Compared to the same period of last year)

Total Store*
% 2003 2004 2005 2006 2007 2008
January  24.1  2.0 23.0 4.8 3.9 15.8
February  26.5  16.5 5.8 2.9 5.7 16.4
March  17.5  11.4 18.2 -8.0 8.9 26.6
1st Q  22.4  10.0 15.5 -0.5 6.2 19.7
April  36.6  17.2 -1.7 12.5 3.2 6.1
May  23.0  17.9 3.0 -1.4 7.4 24.9
June  20.4  21.8 2.4 3.5 6.9 18.7
2nd Q  26.6  18.8 1.2 4.9 5.7 16.2
July  9.8  28.2 4.8 -0.3 3.6 22.2
August  11.5 22.8 1.9 -1.4 7.3
25.4
September  7.8 26.6 1.5 5.9 5.7
19.4
3rd Q  9.7 25.8 2.7 1.3 5.5
22.4
October  7.1 27.0 2.7 0.1 3.4  
November  2.8 17.9 5.0 4.9 12.2  
December  2.8 25.4 2..7 3.6 14.6  
4th Q  4.0 23.6 3.4 2.7 10.6  
Year  14.7 19.6 5.4 2.1 7.2  
Same Stores*
% 2003 2004 2005 2006 2007 2008
January  10.2  0.6 10.0 0.3 2.7 5.4
February  12.4  2.0 6.0 -1.6 4.2 5.4
March  4.0  -3.4 17.4 -11.5 7.6 14.3
1st Q  8.5  -0.4 11.1 -4.6 4.8 8.5
April  20.0  1.2 -1.3 8.3 1.7 -4.6
May  8.0  1.7 2.5 -3.5 5.7 12.1
June  5.4  5.2 1.0 2.5 4.5 6.4
2nd Q  11.1  2.6 0.7 2.5 3.9 4.3
July  5.0  10.3 3.0 -1.5 1.0 9.8
August  7.1 6.4 0.1 -2.3 3.2
13.8
September  4.4 10.4 -0.4 4.5 1.3
7.6
3rd Q  5.5 9.0 1.0 0.2 1.8 10.3
October  3.6 10.3 -0.1 0.1 -1.9  
November  0.0 4.4 1.4 3.1 0.4  
December  1.4 11.1 -1.7 1.7 3.5  
4th Q  1.6 8.8 -0.3 1.6 1  
Year  6.3 5.1 2.6 -0.1 2.8  


The Grupo Pão de Açúcar | Highlights | Announcements | Reports and Conference Call | Sales Performance
Stock Market | Social Report | Corporate Governance | Information for Shareholders

Disclaimer