Site Map    Contact Us    E-mail Alert   Download   Agenda   Português   
  
  
Highlights > Financial Data   print   

<< back

Financial Statements
2001
(in thousand of R$) 4th Q 3rd Q 2nd Q 1st Q
Gross Sales 2,752,485 2,177,296 2,266,908 2,335,917
Net Sales 2,327,344 1,842,053 1,912,394 1,973,062
Cost of Sales (1,675,177) (1,314,014) (1,390,925) (1,427,536)
Gross Profit 652,167 528,039 521,469 545,526
% of Net Sales 28.0% 28.7% 27.3% 27.6%
Selling Expenses (361,105) (311,379) (299,314) (316,193)
% of Net Sales -15.5% -16.9% -15.7% -16.0%
General and Administrative Expenses (105,482) (67,904) (76,456) (74,898)
% of Net Sales -4.5% -3.7%
-4.0% -3.8%
Total Operating Expenses (466,587) (379,283) (375,770) (391,091)
% of Net Sales -20.0% -20.6% -19.6% -19.8%
EBITDA 185,580 148,756 145,699 154,435
EBITDA Margin (%) 8.0% 8.1% 7.6% 7.8%
Depreciation (58,987) (54,035) (52,075) (52,987)
% of Net Sales -2.5% -2.9% -2.7% -2.7%
Amortization of the Deferred Assets (35,847) (33,690) (25,779) (17,356)
% of Net Sales -1.5% -1.8% -1.3% -0.9%
EBIT 90,746 61,031 67,845 84,092
EBITDA Margin (%) 3.9% 3.3% 3.5% 4.3%
Taxes and Charges (7,889) (11,452) (1,929) (21,848)
Financial Expense (75,724) (113,125) (117,617) (94,965)
Financial Income 113,578 104,578 102,469 101,828
Exchange Variation (4,479) (4,477) (4,477) (4,477)
Net Financial Income (Loss) 33,375 (13,024) (19,625) 2,386
% of Net Sales 1.4% -0,7% -1.0% 0.1%
Loss in Investment in Subsidiary Companies
    - -
Equity Income (2,530) 5,525 - -
Non-Operating Results (97) 658 144 1,146
Income Tax 2,041 (841) (5,226) (13,795)
Net Income 115,646 41,897 41,209 51,981
Net Income per share 1.02 0.37 0.37 0.48
Number of Shares (thousand) 113,061,139 112,496,409 112,496,409 107,374,034
Share Price 49.49 33.25 55.00 66.50
Market Value (thousand) 5,595,396 3,740,506 6,187,302 7,140,373

Balance Sheet
2001
(in thousand of R$) 4th Q 3rd Q 2nd Q 1st Q
Ativo Circulante 2,886,731 2,224,171 2,051,123 2,332,816
Cash and Banks 1,048,089 581,799 407,026 572,692
Inventories 686,103 587,520 570,003 763,380
Receivables 975,587 808,162 830,988 847,086
Other 176,952 246,690 243,106 149,658
Long-Term Receivables 411,956 322,137 299,277 298,066
Property and Equipment 3,006,413 2,861,885 2,776,457 2,730,907
Investments 123,884 113,563 108,923 92,242
Deferred Charges 852,155 816,475 847,752 867,291
Goodwill 677,088 632,314 652,038 664,351
Pre-Operating Expenses 152,679 157,294 164,370 167,119
Exchange Variation 22,388 26,867 31,344 35,821
Total Assets 7,281,139 6,338,231 6,083,532 6,321,322
Current Liabilities 2,380,520 1,800,110 1,800,110 1,896,106
Suppliers 813,525 551,108 542,978 655,413
Short Term Financing 1,241,594 1,032,658 747,155 846,188
Short Term Debentures 12,984 1,486 7,065 24,986
Short Payable on Purchase of Assets 35,207 50,635 73,005 91,515
Short Term Other 277,210 164,223 212,017 278,004
Long-Term Financing 734,079 521,317 505,997 495,157
Long-Term Debentures 124,141 130,550 128,518 305,500
Long-Term Payable on Purchase of Assets 27,217 29,899 39,324 39,566
Long-Term Provision for Contingencies 611,159 514,231 526,416 520,194
Long-Term Other 133 1,331 2,161 50,135
Shareholder's Equity 3,403,890 3,340,793 3,298,896 3,014,664
Total Liabilities and Shareholder's Equity 7,281,139 6,338,231 6,083,532 6,321,322

EBITDA = Earnings Before Interest, Tax, Depreciation and Amortization.
EBIT = Earnings Before Interest and Tax.



The Grupo Pão de Açúcar | Highlights | Announcements | Reports and Conference Call | Sales Performance
Stock Market | Social Report | Corporate Governance | Information for Shareholders

Disclaimer